Invoice #INV/20111208-21
Paid"Sunflower" Ltd. - $823.94
Status:
Paid
Language:
Russian (Русский)
Client:
Assigned to:
Recurring invoice:
No
Order number:
Issue date:
12/03/2024
Due date:
12/16/2024
Discount:
5.00% / $36.75
Text custom field:
Date custom field:
Invoice lines
| # | Description | Text custom field | Qty | Unit price (USD) | Tax | Total (USD) | 
|---|---|---|---|---|---|---|
| 1 | Projecting | x1.0 | $50.00 | 18.0% | $50.00 | |
| 2 | Develop | x17.0 | $35.00 | 18.0% | $595.00 | |
| 3 | Analysis | x3.0 | $30.00 | 18.0% | $90.00 | |
| Discount (5.0%): | -$36.75 | |||||
| Sub total: | $698.25 | |||||
| Tax (18.0%): | $125.68 | |||||
| Total (USD): | $823.94 | |||||
| Invoice payment - 08/20/2019 | ($823.93) | |||||
| Amount due (USD): | $0.01 | |||||
Operations