Amount: $2,884.20 Paid amount: Amount Due: $2,884.20
| This week | $4,415.25 |
|---|---|
| Last week | $581.40 |
| This month | CHF 545.16 €6.867,40 5.516,82 ₽ $4,996.65 |
| Last month | |
| This year | CHF 545.16 €6.867,40 5.516,82 ₽ $4,996.65 |
| Draft(4) | €7.990,57 $3,207.31 |
|---|---|
| Estimate(2) | €777,62 $6,199.20 |
| Sent(6) | CHF 545.16 €6.178,60 5.516,82 ₽ $3,465.60 |
| Paid(4) | €5.510,40 $5,217.09 |
| Canceled(1) | $949.90 |
Amount: $2,884.20 Paid amount: Amount Due: $2,884.20
Also available in: CSV