Amount: $9,987.91 Paid amount: Amount Due: $581.40
| This week | $581.40 |
|---|---|
| Last week | €5.510,40 5.516,82 ₽ $1,531.05 |
| This month | 5.516,82 ₽ $2,112.45 |
| Last month | CHF 545.16 €6.867,40 $2,884.20 |
| This year | CHF 545.16 €6.867,40 5.516,82 ₽ $4,996.65 |
| Draft(4) | €7.990,57 $3,207.31 |
|---|---|
| Estimate(2) | €777,62 $6,199.20 |
| Sent(6) | CHF 545.16 €6.178,60 5.516,82 ₽ $3,465.60 |
| Paid(4) | €5.510,40 $5,217.09 |
| Canceled(1) | $949.90 |
Amount: $9,987.91 Paid amount: Amount Due: $581.40
Also available in: CSV